Negros Occidental
From Wikipedia, the free encyclopedia
| Negros Occidental | |||
|---|---|---|---|
| — Province — | |||
| |||
| Map of the Philippines with Negros Occidental highlighted | |||
| Coordinates: 10°25′N 123°00′E / 10.417°N 123°ECoordinates: 10°25′N 123°00′E / 10.417°N 123°E | |||
| Country | Philippines | ||
| Region | Western Visayas (Region VI) | ||
| Founded | 1890 | ||
| Capital | Bacolod City | ||
| Government | |||
| - Governor | Alfredo G. Marañon, Jr. (NPC) | ||
| - Vice Governor | Genaro M. Alvarez, Jr. (NPC) | ||
| Area | |||
| - Total | 7,802.5 km2 (3,012.6 sq mi) | ||
| Area rank | 9th out of 80 | ||
| Population (2007) | |||
| - Total | 2,370,269 | ||
| - Rank | 6th out of 80 | ||
| - Density | 303.8/km2 (786.8/sq mi) | ||
| - Density rank | 19th out of 80 | ||
| Divisions | |||
| - Independent cities | 1 | ||
| - Component cities | 12 | ||
| - Municipalities | 19 | ||
| - Barangays | 601 including independent cities: 662 | ||
| - Districts | 1st to 6th districts of Negros Occidental including independent cities:Lone district of Bacolod City | ||
| Time zone | PHT (UTC+8) | ||
| ZIP Code | |||
| Spoken languages | Hiligaynon, Cebuano, Tagalog, English | ||
No comments:
Post a Comment
what do you think?